00:00:00 | Welcome |
00:10:42 | Nickel: latest trends |
00:31:44 | Online analysis: coping with demands |
00:42:37 | Questions and answers |
01:01:47 | Field analysis: portability with NIR |
01:16:22 | Data modelling for mine site mapping & planning |
01:39:26 | Precision mining for better grade control & process savings |
01:57:24 | Protect against respirable silica amidst heightened mining |
02:16:38 | Questions & answers |
Malvern Panalytical is pleased to offer a two-day virtual workshop for the mining industry. This event brings together experts from the industry as well as our own experts as suppliers of the newest technologies to create value for mining and metal production. Together with guest speakers we share knowledge for exploration to process optimization and environmental monitoring by improving the analysis of raw materials and process streams. News and advances in X-ray fluorescence, X-Ray diffraction, on-line monitoring (CNA), particle size and morphology analysis, near infrared (NIR) characterization and sample preparation will be presented.
The two and a half hour session each day will have the following focus:
July 23: In the Field and Mine: Advanced solutions for exploration and Grade Monitoring
July 24: In Process and Laboratory: Adding efficiency and automation to Ore processing and quality control
Are you working for a mining company or technical association? Are you a researcher, professor or professional seeking knowledge to increase recovery rates and efficiency? Then this event is designed for you. Especially with the current COVID-19 pandemic situation, we will focus on solutions that protect people in the laboratories and allow continuous operation with a minimal number of operators.
To watch the recording from day 2, click here
Day 1 (Exploration & Grade monitoring) | ||
---|---|---|
Time | Topic | Presenter |
11am IST / 12.30pm JKT / 1.30pm PER | Welcome | Dr Uwe König Global Minerals Manager, Malvern Panalytical |
11.10am IST / 12.40pm JKT / 1.40pm PER | Latest trends in commodities like nickel: the ban of Nickel exports by Indonesia and the implications for Indonesia and the rest of the world | Ade Kadarusman PhD Director, PT AKA Geosains |
11.30am IST / 1pm JKT / 2pm PER | Growing demand for ore and competitive prices: Improve your grade control and optimize every dollar with online elemental, particle size, mineralogical analysis | Rajendra Mishra Online Analytical Solutions Manager, Malvern Panalytical |
11.45am IST / 1.15pm JKT / 2.15pm PER | Q & A | |
12pm IST / 1.30pm JKT / 2.30pm PER | Taking your analysis to the field with portable NIR and remote sensing | Mark Mangogtong Application Specialist for Malvern Panalytical (DKSH) |
12.15pm IST / 1.45pm JKT / 2.45pm PER | NIR Data modeling from for better mine site mapping and planning. Digitizing your mine. | Dr Sasha Pontual CEO, AusSpec |
12.30pm IST / 2pm JKT / 3pm PER | Precision mining for better grade control & process savings: why companies should pay more attention to ore mineralogy using X-ray diffraction | Dr Uwe König Global Minerals Manager, Malvern Panalytical |
12.45pm IST / 2.15pm JKT / 3.15pm PER | Impact of increased mining and increased exposure to respirable crystalline silica: New Australia & US regulatory compliance and why XRD is the preferred method | Carl Strautins Director, Safe Environment Testing Lab |
1pm IST / 2.30pm JKT / 3.30pm PER | Q & A / Closing | |
1.30pm IST / 3pm JKT / 4pm PER | End |
Day 2 (Ore processing, QC, environment) | ||
---|---|---|
Time | Topic | Presenter |
11am IST / 12.30pm JKT / 1.30pm PER | Optimizing your energy consumption and efficiency during processing: why you should monitor particle size during grinding, transport, spray drying and more | Joy Ruethaitip Application Specialist for Malvern Panalytical (DKSH) |
11.15am IST / 12.45pm JKT / 1.45pm PER | Mineralogical monitoring applications: case studies on how companies are using XRD | Karsten Winter Manager, Mineralogy, ALS Metallurgy |
11.35am IST / 1.05pm JKT / 2.05pm PER | Advances in elemental analysis using XRF: increased throughput with combined ED and WDXRF technologies, cluster analysis, small spot analysis | Hari Bhaskar Process, Automation Solutions Manager, Malvern Panalytical |
11.50am IST / 1.20pm JKT / 2.20pm PER | Q & A | |
12.10pm IST / 1.40pm JKT / 2.40pm PER | Break | |
12.20pm IST / 1.50pm JKT / 2.50pm PER | Keeping up with increased demand and working in Covid-19 safe distancing measures: why you should re-think robo-lab automation and online analysis for liquor monitoring | Hari Bhaskar Process, Automation Solutions Manager, Malvern Panalytical |
12.40pm IST / 2.10pm JKT / 3.10pm PER | Application and service support: how Malvern Panalytical supports smooth operations regardless of how far your site is located | Dale Parsonage Application Specialist, Malvern Panalytical Aaron Skinner Service Support Engineer, Malvern Panalytical |
1.10pm IST / 2.40pm JKT / 3.40pm PER | Q & A / Closing | |
1.30pm IST / 3pm JKT / 4pm PER | End |
발표자
Dr König, global mining, minerals and metals sector manager at Malvern Panalytical
Dr König is based in Malvern Panalytical’s supply center in the Netherlands. Since joining the company in 2005, he has been responsible for helping mining, minerals and metals related research and industrial companies in sharing knowledge through on-site visits, international conferences and local workshops. His specialty is in the development of new analytical solutions for exploration, process monitoring and optimization in the mining and metals industries. These include mobile, laboratory-based and online monitoring solutions.
Dr König studied geology and applied mineralogy at Martin-Luther-University Halle (Germany) and the UFPA (Universidade Federal do Para) Belem (Brazil). In 2006, he reached his PhD in the field of applied mineralogy.