| 00:00:00 | The Analysis of Carbon Filled Polyethylene by Advanced Triple Detection - High Temperature Gel Permeation Chromatography |
| 00:01:32 | The Analysis of Carbon Filled Polyethylene by Advanced Triple Detection - High Temperature Gel Permeation Chromatography |
| 00:02:32 | Agenda |
| 00:03:54 | Introduction |
| 00:05:00 | Introduction (ctd) |
| 00:06:11 | HT-GPC Hardware Overview |
| 00:07:48 | Triple Detection HT-GPC Schematic |
| 00:10:33 | GPC or SEC separates macromolecules in solution |
| 00:12:58 | The Detectors: Dual Flow RI Detector (Concentration) |
| 00:14:29 | Background to Triple Detection |
| 00:15:07 | 4- Capillary Differential Viscosity Detector |
| 00:17:18 | Calculation of Viscosity |
| 00:18:27 | Light Scattering |
| 00:19:06 | Principles of Light Scattering |
| 00:20:31 | High Temperature Low Angle Light Scattering |
| 00:21:22 | Triple Detection |
| 00:21:55 | Typical Triple Detector Chromatogram |
| 00:22:54 | Methodology Overview |
| 00:23:51 | Methodology Overview…Ctd |
| 00:26:45 | Self Cleaning In-Line Filter |
| 00:28:52 | Analysis of filled polymers – Test of filtration (1) |
| 00:31:08 | Conclusion |
| 00:31:46 | Agenda |
| 00:32:26 | The Analysis of Carbon Filled Polyethylene by Advanced Triple Detection - High Temperature Gel Permeation Chromatography |
| 00:32:37 | Contact Information |
| 00:40:45 | The Detectors: Dual Flow RI Detector (Concentration) |
| 00:43:58 | The Analysis of Carbon Filled Polyethylene by Advanced Triple Detection - High Temperature Gel Permeation Chromatography |
Fillers are used to alter the properties of polyolefins, and these fillers need to be removed from the polymer solution prior to injection. The Viscotek HT-GPC enables automatic and safe filtration at 140-160°C