00:00:00 | Welcome |
00:00:17 | Introduction |
00:02:23 | Nanostructured Dendrimer - Hybrid Systems: Characterization |
00:02:53 | Team |
00:03:24 | Advincula Research Group |
00:04:04 | Introduction |
00:04:54 | Introduction |
00:05:27 | Introduction |
00:05:44 | Organic and Polymer Synthesis |
00:06:13 | Supramolecularly Templated Knotty Polymers |
00:06:44 | Grafting Methods for Polymer Brushes |
00:07:02 | Dendrimers and Hybrid Nanomaterials |
00:07:41 | Dendrimer Design Parameters |
00:08:36 | Divergent Synthesis |
00:09:48 | CdSe Nanoparticles and Ligands |
00:10:28 | Organic-inorganic Hybrid Nanostructures: Au Nanoparticles |
00:11:45 | Energy Transfer in Gold Nanoparticles Capped with a-Functionalized Thiophene Dendrons |
00:11:58 | Ligand Design |
00:12:54 | Au NPs Synthesis and hybridization:A direct synthesis |
00:13:29 | TEM and AFM Imaging and Analysis |
00:13:43 | Energy Transfer Mechanism: distance and size dependence of quenching. |
00:14:10 | Energy Transfer Studies |
00:15:32 | Untitled |
00:16:17 | Dendrimers with Carbazole Crosslinkers |
00:17:00 | Synthesis by Sonication |
00:17:41 | Dendrimer Synthesis : G1-D/G2-D |
00:17:57 | Dendrimer Synthesis : G3-D/G4-D |
00:18:34 | Dendrimer Characterizations |
00:20:44 | Dendrimer Synthesis : G3-D/G4-D |
00:21:03 | Dendrimer Characterizations |
00:21:26 | LB Film Deposition and Morphology |
00:22:19 | Electrochemical Crosslinking and Nanopatterning |
00:22:19 | Cross-linking Studies: Absorbance and Fluorescence |
00:22:34 | LB Film Deposition and Morphology |
00:22:53 | Dendrimer Synthesis : G1-D/G2-D |
00:23:23 | Cross-linking Studies: Absorbance and Fluorescence |
00:24:14 | Cross-linking Studies: SEC and NMR |
00:25:42 | Cross-linking Studies: AFM of Nano-objects and modeling |
00:26:48 | A Supramolecular Polyethylenimine-Cored Carbazole Dendtric Polymer with Duel Applications |
00:28:22 | Star-like Copolymer Stabilized Noble-Metal Nanoparticle Powders |
00:29:45 | Gold-Nanoparticle Cored Carbazole Functionalized Star-like Copolymer Hybrid Nanomaterial with Gradient Properties |
00:30:40 | Gold-Nanoparticle Cored Carbazole Functionalized Star-like Copolymer Hybrid Nanomaterial with Gradient Properties |
00:32:21 | Characterization: Consistent with DP |
00:33:00 | Characterization: |
00:33:30 | Characterization |
00:33:35 | Characterization: Grafting onto AuNP and Hydrodynamic Radiai |
00:35:26 | Characterization: TEM Data and IR-AFM |
00:36:33 | Fluorescence Studies and Electrochemical Crosslinking: |
00:38:03 | Wetting Behavior and Ion-Transport Properties of Films |
00:39:22 | FUTURE: Viruses and Photodynamic TherapyCollaboration with the Steinmetz Group at CWRU |
00:40:01 | Utilizing Viral Nanoparticle/Dendron Hybrid Conjugates in Photodynamic Therapy for Dual Delivery to Macrophages and Cancer Cells |
00:40:35 | Thank you for your attention |
00:41:03 | Contact Information |
The fabrication of core-shell nanoparticles, hollow-shell, and other layered colloidal nanoparticle materials has been of high interest due to their controlled architectures and surface functionality. They have been used as biosensors, theranostic and drug delivery vehicles, light emitting and solid state materials, etc. By coupling nanoparticles with various shell organic polymer materials, e.g. dendrimers, copolymers, and grafted polymers, it is possible to create high peripheral functionality and a host of gradient properties controlled by the size, shape, and generational growth of the layers.
This talk will focus on the class of hybrid nanoparticle materials with interesting gradient properties produced by coupling a solid-state nanocrystal or nanoparticle (metal, semiconductor, etc.) with the properties of organic polymers and dendrimers. The analytical characterization of the synthesis and the fabrication of the solid state films, including the use of advanced multi-detector GPC, are highlighted. The key is the use of smart polymer characterization methods and surface sensitive analytical spectroscopic and microscopic tools to elucidate properties.