00:00:00 | FPIA 3000: Setting the standard for SiC size & shape measurements for solar PV applications |
00:01:54 | FPIA 3000: Setting the standard for SiC size and shape measurements for solar PV applications |
00:02:15 | Overview |
00:03:19 | Introduction to the FPIA-3000 |
00:04:08 | Introduction to the FPIA-3000 Basic principles of wet-dynamic image analysis |
00:04:44 | Introduction to the FPIA-3000 |
00:05:31 | Introduction to the FPIA-3000 |
00:05:48 | Sheath flow cell mechanism |
00:06:18 | Introduction to the FPIA-3000 |
00:06:41 | Introduction to the FPIA-3000 |
00:06:55 | Video Demonstration |
00:06:55 | Magnification Options |
00:08:00 | Saint-Gobain Ceramic Materials in Norway |
00:08:42 | Saint-Gobain Ceramic Materials |
00:09:00 | SiC in PV industry |
00:09:35 | Characterization of SiC |
00:10:21 | Method optimization for circularity |
00:11:00 | Criteria improved |
00:11:28 | Pictures of raw data from Sysmex FPIA-3000 with old ultrasonic settings and mass: |
00:11:38 | Pictures of raw data from Sysmex FPIA-3000 with reduced ultrasonic settings and mass: |
00:11:48 | Explanation for use of convexity filter instead of circularity |
00:12:44 | Pictures of particles who were deleted with old SOP (< 0,7 in circ) |
00:12:59 | Pictures of particles who is deleted with new SOP (< 0,92 in convexity) |
00:13:23 | Increase valid pixel from 5 to 20 |
00:14:02 | Suggestions |
00:14:22 | Change in level particles below 5 micron number based |
00:14:53 | The calculation set points, history |
00:15:43 | The calculation set points, today: |
00:16:23 | The calculation set point, future: |
00:16:55 | Effect on fixed PSD for calculation |
00:17:25 | Round Robin test |
00:18:50 | SiC Sample preparation and analysis on the FPIA-3000 |
00:20:02 | SiC Sample preparation and analysis on the FPIA-3000 |
00:22:43 | SiC Sample preparation and analysis on the FPIA-3000 |
00:23:15 | Video Demonstration |
00:23:15 | SiC Sample preparation and analysis on the FPIA-3000 |
00:23:42 | SiC Sample preparation and analysis on the FPIA-3000 |
00:26:27 | SiC Sample preparation and analysis on the FPIA-3000 |
00:28:49 | SiC Sample preparation and analysis on the FPIA-3000 |
00:29:49 | SiC Sample preparation and analysis on the FPIA-3000 |
00:30:34 | SiC Sample preparation and analysis on the FPIA-3000 |
00:31:05 | SiC Sample preparation and analysis on the FPIA-3000 |
00:31:50 | SiC Sample preparation and analysis on the FPIA-3000 |
00:32:01 | Software Demonstration |
00:32:01 | Daily Maintenance |
00:35:17 | Daily Maintenance – 20X LPF Auto focus - Good |
00:35:39 | Daily Maintenance – 20X LPF Auto focus - Bad |
00:36:01 | Circularity Specifications on Latex Standards |
00:37:23 | Invitation to participate in a round robin to set the standards |
00:38:57 | Invitation to participate in a round robin to set the standards |
00:40:39 | Contact Information |
This webinar discusses the practical requirements for standardizing size and shape measurements of SiC abrasives used in the manufacture of solar photovoltaic cells.