00:00:00 | Title |
00:02:41 | Zetasizer Nano Series: The Expert Advice System |
00:03:21 | Contents |
00:04:08 | Data Interpretation |
00:05:36 | The Expert Advice System |
00:07:25 | Expert Advice System Location |
00:08:30 | Expert Advice System Location |
00:08:55 | Expert Advice System Location |
00:09:22 | Dynamic Light Scattering: Single Measurements |
00:10:37 | Dynamic Light Scattering: Single Measurements |
00:13:02 | Dynamic Light Scattering: Single Measurements |
00:17:34 | Dynamic Light Scattering: Single Measurements |
00:19:34 | Dynamic Light Scattering: Single Measurements |
00:20:48 | Dynamic Light Scattering: Repeat Measurements |
00:21:19 | Dynamic Light Scattering: Repeat Measurements |
00:24:22 | Dynamic Light Scattering: Repeat Measurements |
00:25:28 | Dynamic Light Scattering: Repeat Measurements |
00:26:17 | Dynamic Light Scattering: Repeat Measurements |
00:26:49 | Zeta Potential: Single Measurements |
00:27:43 | Zeta Potential: Single Measurements |
00:31:08 | Zeta Potential: Single Measurements |
00:35:28 | Zeta Potential: Repeat Measurements |
00:35:43 | Zeta Potential: Repeat Measurements |
00:36:27 | Zeta Potential: Repeat Measurements |
00:36:50 | Zeta Potential: Repeat Measurements |
00:37:37 | Molecular Weight Measurements |
00:38:30 | Molecular Weight Measurements |
00:40:54 | Molecular Weight Measurements |
00:43:05 | Molecular Weight Measurements |
00:44:23 | Conclusions |
00:45:56 | Untitled |
00:46:58 | Contact Information |
The Expert Advice System in the Zetasizer Nano series provides information on the quality of the data and results obtained. Details of ways to improve the quality of data and results are also given